NATA Championship 2023 Results
Unlimited Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Steve Forrer | 100.000 | 100.000 | |||||
2 | Brian Black | 96.250 | 96.250 | |||||
3 | Chris Johnson | 78.999 | 78.999 | |||||
Large 200tw Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Nick Hendrix | 97.957 | 97.957 | |||||
2 | Keenan Prusank | 97.094 | 97.094 | |||||
3 | David Feighner | 95.941 | 95.941 | |||||
4 | Jeff Tucker | 95.373 | 95.373 | |||||
5 | Robert Smithson | 95.343 | 95.343 | |||||
6 | Michael Barnes | 95.258 | 95.258 | |||||
7 | John Li | 95.145 | 95.145 | |||||
8 | Michael Young | 94.239 | 94.239 | |||||
9 | Paul Ough | 94.094 | 94.094 | |||||
10 | Dallas Reed | 93.958 | 93.958 | |||||
11 | Jesse Plant | 92.913 | 92.913 | |||||
12 | Jeffrey Craig | 92.263 | 92.263 | |||||
13 | Phillip Jue | 91.986 | 91.986 | |||||
14 | Greg van Dalen | 91.367 | 91.367 | |||||
15 | Josiah Douglas | 91.020 | 91.020 | |||||
16 | Rick Bentson | 90.282 | 90.282 | |||||
17 | Sean Heneghan | 88.602 | 88.602 | |||||
18 | Chris Wheatley | 87.379 | 87.379 | |||||
19 | Chad Culver | 86.994 | 86.994 | |||||
20 | Nate Kindlon | 86.755 | 86.755 | |||||
21 | Norman Currey | 80.564 | 80.564 | |||||
22 | Mike Groothuis | 76.598 | 76.598 |
Small 200tw Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Anthony Leclerc | 94.055 | 94.055 | |||||
2 | Colin Swanger | 92.986 | 92.986 | |||||
3 | Tony Machi | 91.216 | 91.216 | |||||
4 | Nicholas Zelisko | 90.119 | 90.119 | |||||
5 | Trevor Kindlon | 90.032 | 90.032 | |||||
6 | Miroslav Knava | 89.389 | 89.389 | |||||
7 | Romana Smela | 88.989 | 88.989 | |||||
8 | Sarin Kodappully | 88.506 | 88.506 | |||||
9 | Liam Parkes | 88.315 | 88.315 | |||||
10 | Josh Murphy | 87.393 | 87.393 | |||||
11 | Brian Zelisko | 86.517 | 86.517 | |||||
12 | Sage Wallace | 86.409 | 86.409 | |||||
13 | Michael Lara | 85.183 | 85.183 | |||||
14 | Christopher Heideman | 85.066 | 85.066 | |||||
15 | Larry MacLeod | 84.942 | 84.942 | |||||
16 | Justin Vandergriff | 83.990 | 83.990 | |||||
17 | Jeremy Wilson | 83.890 | 83.890 | |||||
18 | Samuel Groothuis | 83.281 | 83.281 | |||||
19 | Maxim Livchak | 83.100 | 83.100 | |||||
20 | Tanya Kemp | 82.740 | 82.740 | |||||
21 | Aldrin Natividad | 81.296 | 81.296 | |||||
22 | Hiroshi Witt | 81.140 | 81.140 | |||||
23 |
Chris Hauenstein | 80.984 | 80.984 | |||||
24 | Heather Ingraham | 80.282 | 80.282 | |||||
25 | Solomon Rosa | 79.643 | 79.643 | |||||
26 | Galen Wilson | 79.209 | 79.209 | |||||
27 | Noah Kreis | 77.232 | 77.232 | |||||
28 | Matthew Leus | 76.714 | 76.714 | |||||
29 | Arthur Partyka | 75.815 | 75.815 | |||||
30 | Kurt Seeman | 75.776 | 75.776 | |||||
31 | Keith Wilkening | 72.637 | 72.637 | |||||
32 | Michael Terry | 72.141 | 72.141 | |||||
33 | Carl Swanson | 66.291 | 66.291 |
NATA Championship 2023 Results
Unlimited Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Total |
1 | Feras Qartoumy | 25 | 25 | 50 | |
2 | Ernestas Puzelis | 15 | 15 | 30 | |
3 | Steve Luca | 25 | 25 | ||
4 | Cole Powelson | 21 | 21 | ||
4 | Jason Kanakry | 21 | 21 | ||
4 | James Rauck | 21 | 21 | ||
7 | Cable Rosenberg | 18 | 18 | ||
7 | Jim Rauck | 18 | 18 | ||
7 | Devan Keeling | 18 | 18 | ||
10 | Marc Austin | 16 | 16 | ||
10 | Dallas Reed | 16 | 16 | ||
10 | Phillip Glass-Hess | 16 | 16 | ||
13 | Robert Ellsworth | 15 | 15 | ||
14 | Sebastian Vasan | 14 | 14 | ||
14 | Andrius Bertulis | 14 | 14 | ||
14 | Andy Funston | 14 | 14 | ||
17 | Casey Jones | 13 | 13 | ||
17 | Jeremy Salenius | 13 | 13 | ||
17 | Eric Campbell | 13 | 13 | ||
20 | Brett Dickie | 12 | 12 | ||
20 | Shawn Bassett | 12 | 12 | ||
20 | James Currie | 12 | 12 | ||
23 | Sean Farrah | 11 | 11 | ||
23 | Tracy Gaudu | 11 | 11 | ||
25 | Jeremy Lowder | 10 | 10 | ||
25 | Alex Shchipkov | 10 | 10 | ||
27 | Brad Perkins | 9 | 9 | ||
27 | Mike Breakey | 9 | 9 | ||
29 | Ryan Cheek | 8 | 8 |
Large 200tw Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Total |
1 | Jackie Ding | 21 | 7 | 16 | 44 |
2 | Ryan Mathews | 18 | 21 | 39 | |
3 | Kal Fortner | 13 | 16 | 29 | |
4 | Eric Fleming | 25 | 25 | ||
4 | Michael Puglisi | 25 | 25 | ||
4 | Justin Peachey | 25 | 25 | ||
7 | Chris Boersma | 21 | 21 | ||
8 | Kyle McKiou | 9 | 11 | 20 | |
9 | Amir Bentatou | 18 | 18 | ||
9 | David Marcus | 18 | 18 | ||
11 | Clayton Yates | 16 | 16 | ||
12 | Bronson Mcnemar | 15 | 15 | ||
12 | Gabe Zamora | 15 | 15 | ||
12 | Stan Whitney | 15 | 15 | ||
15 | Ido Waksman | 14 | 14 | ||
15 | Zachary Sober | 14 | 14 | ||
15 | Jacob Besemer | 14 | 14 | ||
18 | Andy Hsiao | 13 | 13 | ||
18 | Tom Reynolds | 13 | 13 | ||
20 | Dalton Klein | 12 | 12 | ||
20 | George Zhao | 12 | 12 | ||
20 | Marc Sarcevicz | 12 | 12 | ||
23 | Tim Schoeppner | 11 | 11 | ||
23 | Nicholas Hendrix | 1 | 10 | 11 | |
23 | Robert Wilmoth | 11 | 11 | ||
26 | Brandon Hodge | 10 | 10 | ||
26 | Matthew Simpkins | 5 | 5 | 10 | |
26 | Ray Guerrero | 10 | 10 | ||
29 | Nicholas Kohrs | 9 | 9 | ||
29 | Laura Marcus | 9 | 9 | ||
31 | Andy Voelkel | 8 | 8 | ||
31 | Johnny Hernandez | 8 | 8 | ||
31 | David Entz | 8 | 8 | ||
34 | Ravi Tomerlin | 7 | 7 | ||
34 | Michael Kubiak | 1 | 6 | 7 | |
34 | Dallas Reed | 7 | 7 | ||
37 | Kyle Magnuson | 6 | 6 | ||
37 | Nicky Hays | 6 | 6 | ||
39 | Thomas Lonergan | 5 | 5 | ||
40 | Alex Artayet | 4 | 4 | ||
40 | Cory Rowan | 4 | 4 | ||
40 | Casey Henry | 4 | 4 | ||
43 | Anthony Pearson | 3 | 3 | ||
43 | Brian Blaine | 3 | 3 | ||
43 | John Roeder | 3 | 3 | ||
46 | Allen Ma | 2 | 2 | ||
46 | Michael Kosior | 2 | 2 | ||
46 | Benjamin Smolen | 1 | 1 | 2 | |
46 | Michael Young | 2 | 2 | ||
50 | Alan Newsome | 1 | 1 | ||
50 | Alex Westergaard | 1 | 1 | ||
50 | Andrew Sonnevil | 1 | 1 | ||
50 | Aric Streeter | 1 | 1 | ||
50 | Brook Hammerschmidt | 1 | 1 | ||
50 | Buckey Lasek | 1 | 1 | ||
50 | Camden Fox | 1 | 1 | ||
50 | Chris Johnson | 1 | 1 | ||
50 | Clay Davidson | 1 | 1 | ||
50 | Cody Smith | 1 | 1 | ||
50 | Daniel Oliver | 1 | 1 | ||
50 | Devin Giles | 1 | 1 | ||
50 | Dustin Williams | 1 | 1 | ||
50 | Ezekiel Malchow | 1 | 1 | ||
50 | Forrest Windecker | 1 | 1 | ||
50 | Graham Gaylord | 1 | 1 | ||
50 | Jaime Santos | 1 | 1 | ||
50 | Jeffrey Ting | 1 | 1 | ||
50 | Jerry Liu | 1 | 1 | ||
50 | Jessica Powers | 1 | 1 | ||
50 | Joel Phillips | 1 | 1 | ||
50 | Joel Renteria | 1 | 1 | ||
50 | John Silva | 1 | 1 | ||
50 | Jonathan Wheeler | 1 | 1 | ||
50 | Josh Powers | 1 | 1 | ||
50 | Joshua Perkins | 1 | 1 | ||
50 | Kevin Coyne | 1 | 1 | ||
50 | Lelouch Alcoser | 1 | 1 | ||
50 | Marshall Papadopoulos | 1 | 1 | ||
50 | Matt Davis | 1 | 1 | ||
50 | Matthew Jones | 1 | 1 | ||
50 | Michael Barnes | 1 | 1 | ||
50 | Michael Simms | 1 | 1 | ||
50 | Nate Vincent | 1 | 1 | ||
50 | Rebekah Cohen | 1 | 1 | ||
50 | Rob Dahm | 1 | 1 | ||
50 | Robert Medina | 1 | 1 | ||
50 | Ryan Payne | 1 | 1 | ||
50 | Scott Hollingsworth | 1 | 1 | ||
50 | Steve Nguyen | 1 | 1 | ||
50 | Steven Stewart | 1 | 1 | ||
50 | Thomas Thompson | 1 | 1 | ||
50 | Tim Lutz | 1 | 1 | ||
50 | Tom Tang | 1 | 1 | ||
50 | Tuan Ho | 1 | 1 | ||
50 | Unfinished Racing | 1 | 1 | ||
50 | Whiskey Danger Racing | 1 | 1 | ||
50 | Wilbur Huang | 1 | 1 | ||
50 | Will Stewart | 1 | 1 | ||
50 | William Stillwater | 1 | 1 | ||
50 | Sam Strano | 1 | 1 | ||
50 | Mark Kilgore | 1 | 1 | ||
50 | Jeff Tucker | 1 | 1 | ||
50 | Timothy Gleason | 1 | 1 | ||
50 | Michael Digiorgio | 1 | 1 | ||
50 | Brian Smith | 1 | 1 | ||
50 | Nicolas Hammann | 1 | 1 | ||
50 | Peter Lier | 1 | 1 | ||
50 | Timothy Mason | 1 | 1 | ||
50 | Nicholas Phillips | 1 | 1 | ||
50 | Dennis Barrett | 1 | 1 | ||
50 | Robert Tunnell | 1 | 1 | ||
50 | John Li | 1 | 1 | ||
50 | Derek Meinke | 1 | 1 | ||
50 | Matt Hodges | 1 | 1 | ||
50 | Ancel Henry | 1 | 1 | ||
50 | KJ Christopher | 1 | 1 | ||
50 | John Laughlin | 1 | 1 | ||
50 | Luke Records | 1 | 1 | ||
50 | Phillip Jue | 1 | 1 | ||
50 | Brian Flanagan | 1 | 1 | ||
50 | Douglas Wille | 1 | 1 | ||
50 | Logan Altmyer | 1 | 1 | ||
50 | Lawrence Shue | 1 | 1 | ||
50 | Daniel Brindley | 1 | 1 | ||
50 | Michael Park | 1 | 1 | ||
50 | Alex Cooley | 1 | 1 | ||
50 | Josiah Douglas | 1 | 1 | ||
50 | Raymond Brake | 1 | 1 | ||
50 | Mike Woods | 1 | 1 | ||
50 | Calvin Jilek | 1 | 1 | ||
50 | Jerome Cahuzac | 1 | 1 | ||
50 | Sean Heneghan | 1 | 1 | ||
50 | Jackie Mutschler | 1 | 1 | ||
50 | Charles England | 1 | 1 | ||
50 | Ivy Chang | 1 | 1 | ||
50 | Randall Prince | 1 | 1 | ||
50 | Chris Robbins | 1 | 1 | ||
50 | Mitchel Lepianka | 1 | 1 | ||
50 | Kyle Weber | 1 | 1 | ||
50 | Mark Grissom | 1 | 1 | ||
50 | Matt Saylor | 1 | 1 | ||
50 | Elias Espinal | 1 | 1 | ||
50 | James Nelson | 1 | 1 | ||
50 | Lori Weber | 1 | 1 | ||
50 | Hiroshi Witt | 1 | 1 | ||
50 | Larry Pruett | 1 | 1 | ||
50 | Sam More | 1 | 1 | ||
50 | Marcus Wheeler | 1 | 1 | ||
50 | Evin Degirmencioglu | 1 | 1 | ||
50 | John Nelson | 1 | 1 | ||
50 | Kevin Spencer | 1 | 1 | ||
50 | David Lindstrm | 1 | 1 | ||
50 | Mark Bowling | 1 | 1 |
Small 200tw Tire
Position | Driver | Round 1 | Round 2 | Round 3 | Total |
1 | Devin Hofmann | 25 | 1 | 26 | |
2 | Michael Aumick | 25 | 25 | ||
2 | Josh Owens | 25 | 25 | ||
4 | Gregory Formosa | 21 | 1 | 22 | |
5 | Dewey Dewitt | 21 | 21 | ||
5 | Lyle Zyra | 21 | 21 | ||
7 | Joe Mielke | 18 | 18 | ||
7 | Brad Balkham | 18 | 18 | ||
7 | Colin Swanger | 18 | 18 | ||
10 | Luca Barberis | 16 | 16 | ||
10 | Stephen Busler | 16 | 16 | ||
10 | Mike Jansssen | 1 | 15 | 16 | |
10 | Zachary Grant | 16 | 16 | ||
14 | Anthony Barber | 15 | 15 | ||
14 | Donald Brown | 15 | 15 | ||
16 | Mike Coons | 14 | 14 | ||
16 | Joseph Drane | 14 | 14 | ||
16 | Andy Hollis | 14 | 14 | ||
19 | Charles Miller | 13 | 13 | ||
19 | Will Jarvis | 13 | 13 | ||
19 | William Robbins | 13 | 13 | ||
22 | Grant Davidson | 12 | 12 | ||
22 | Ernie Ramirez | 12 | 12 | ||
22 | Nicholas Johnston | 12 | 12 | ||
25 | Sam Bosnian | 11 | 11 | ||
25 | Brandon Luethye | 11 | 11 | ||
25 | Justin Tilus | 11 | 11 | ||
28 | Mario Mirone | 10 | 10 | ||
28 | Mike Sellmeyer | 10 | 10 | ||
28 | Peter Lauzon | 10 | 10 | ||
31 | Matthew Koval | 9 | 9 | ||
31 | Dustin Williams | 9 | 9 | ||
31 | Steven Hughes | 9 | 9 | ||
34 | Fez Babar | 8 | 8 | ||
34 | Brian Ross | 8 | 8 | ||
36 | Last Minute Racing | 7 | 7 | ||
36 | Derek Secord | 7 | 7 | ||
38 | Evan Weider | 6 | 6 | ||
38 | Daniel Cummings | 6 | 6 | ||
40 | Peter Granberg | 5 | 5 | ||
40 | Patrick Harvey | 5 | 5 | ||
42 | Dana Basinski | 4 | 4 | ||
42 | Christian Patrick | 4 | 4 | ||
44 | Edward Segal | 3 | 3 | ||
44 | Geran Rose | 3 | 3 | ||
46 | Evan Mclaren | 2 | 2 | ||
46 | Liam Parkes | 2 | 2 | ||
48 | Jerami Bailey | 1 | 1 | ||
48 | Kevin Herr | 1 | 1 | ||
48 | Mike Callaway | 1 | 1 | ||
48 | Whiskey Danger Racing | 1 | 1 | ||
48 | Sean Heneghan | 1 | 1 | ||
48 | Jason Gaydos | 1 | 1 | ||
48 | Patrick Daugherty | 1 | 1 | ||
48 | Benjamin Carter | 1 | 1 | ||
48 | Johnny Rose | 1 | 1 | ||
48 | Thomas Halka | 1 | 1 | ||
48 | Benjamin Hawrysko | 1 | 1 | ||
48 | Nathan Poulson | 1 | 1 | ||
48 | Piero Pucci | 1 | 1 | ||
48 | Ian Flavin | 1 | 1 | ||
48 | Garrett Gloceri | 1 | 1 | ||
48 | Knottfast Motorsports | 1 | 1 | ||
48 | Cody Umbaugh | 1 | 1 | ||
48 | Dan Mai | 1 | 1 | ||
48 | Foster Johnson | 1 | 1 | ||
48 | Logan Geyer | 1 | 1 | ||
48 | Ivan Munoz | 1 | 1 | ||
48 | Juan Johnson | 1 | 1 | ||
48 | Adam Wrobel | 1 | 1 | ||
48 | Nehru Cheddie | 1 | 1 | ||
48 | Damian Mccann | 1 | 1 | ||
48 | Kevin Head | 1 | 1 | ||
48 | Kevin Wendt | 1 | 1 | ||
48 | Jacob Abbott | 1 | 1 | ||
48 | James Smith | 1 | 1 | ||
48 | Ryan Mukherjee | 1 | 1 | ||
48 | Kevin Gu | 1 | 1 | ||
48 | Kevin Head | 1 | 1 | ||
48 | Lucas Urban | 1 | 1 | ||
48 | Chris Rice | 1 | 1 | ||
48 | George Reeves | 1 | 1 | ||
48 | Matt Dietlin | 1 | 1 | ||
48 | Jason Davidson | 1 | 1 | ||
48 | Emanuel Carr | 1 | 1 | ||
48 | Erin Weaver | 1 | 1 | ||
48 | Dily Daly | 1 | 1 | ||
48 | Chris Wolf | 1 | 1 | ||
48 | Christian Wendland | 1 | 1 | ||
48 | Jacob Maller | 1 | 1 | ||
48 | Emily Howard | 1 | 1 | ||
48 | Kevin Lindley | 1 | 1 | ||
48 | Steven Duran | 1 | 1 | ||
48 | Nicholas Zelisko | 1 | 1 | ||
48 | Christopher Heideman | 1 | 1 | ||
48 | Danny Kao | 1 | 1 | ||
48 | Terrence Singh | 1 | 1 | ||
48 | Brian Zelisko | 1 | 1 | ||
48 | Tom DeYoung | 1 | 1 | ||
48 | Justin Kennedy | 1 | 1 | ||
48 | Luke Corl | 1 | 1 | ||
48 | Christopher Sharpe | 1 | 1 | ||
48 | Thomas Lackey | 1 | 1 | ||
48 | David Powers | 1 | 1 | ||
48 | Justin Deffenbaugh | 1 | 1 | ||
48 | Brian Salo | 1 | 1 | ||
48 | Miles Furlong | 1 | 1 | ||
48 | Paul Spencer | 1 | 1 | ||
48 | Eric Hauck | 1 | 1 | ||
48 | Dylan Rodgers | 1 | 1 | ||
48 | Lee Grimes | 1 | 1 | ||
48 | Adrian Willoughby | 1 | 1 | ||
48 | Matthew Grainger | 1 | 1 | ||
48 | Taylor Burnidge | 1 | 1 | ||
48 | Josh Murphy | 1 | 1 | ||
48 | Ben Craven | 1 | 1 | ||
48 | Buford (Trey) Shearon | 1 | 1 | ||
48 | Richard Sawicki | 1 | 1 | ||
48 | Maxim Livchak | 1 | 1 | ||
48 | Chris Reagan | 1 | 1 | ||
48 | Cameron Asbury | 1 | 1 | ||
48 | Gabriel Argenta | 1 | 1 | ||
48 | Chris Hauenstein | 1 | 1 | ||
48 | Samuel Groothuis | 1 | 1 | ||
48 | Stephen Miller | 1 | 1 | ||
48 | Jack Nguyen | 1 | 1 | ||
48 | Logan Martin | 1 | 1 | ||
48 | Mike Breen | 1 | 1 | ||
48 | Justin Vandergriff | 1 | 1 | ||
48 | Jeffrey Pilson | 1 | 1 | ||
48 | Natalie Haizlip | 1 | 1 | ||
48 | David Melton | 1 | 1 | ||
48 | Mark Miller | 1 | 1 | ||
48 | Chris Carlisle | 1 | 1 | ||
48 | Brian Adams | 1 | 1 | ||
48 | Andrew Jackson | 1 | 1 | ||
48 | E.L.F. Entriken | 1 | 1 | ||
48 | Daniel Dennehy | 1 | 1 | ||
48 | Jodie Boy | 1 | 1 | ||
48 | Keith Wilkening | 1 | 1 | ||
48 | Mike Groothuis | 1 | 1 | ||
48 | Alan Lani | 1 | 1 |